WT Glass aluminosilicate gauge glass is with supreme hardness and high bending strength 240N/mm2 also scratch and impact resistance, temperature up to 300 °C, quite suitable for high pressure requirement sight glass.
| Material | Aluminosilicate Glass |
|---|---|
| Standard | DIN7081 |
| Size | Length 80-400mm; Width 24mm; 34mm |
| Thickness | 17mm;19mm; 21mm; 24mm |
| Edge | Grind or Polish |
Length: 80-400mm;
Width: 24mm; 34mm;
Thickness: 17mm;19mm; 21mm; 24mm
Edge: Grind or Polish
| Item | Type A (L*W*T)mm | Type B (L*W*T)mm |
| WT-FGG-01 | 80*24*17 | 80*24*21 |
| WT-FGG-02 | 108*24*17 | 108*24*21 |
| WT-FGG-03 | 118*24*17 | 118*24*21 |
| WT-FGG-04 | 130*24*17 | 130*24*24 |
| WT-FGG-05 | 220*34*17 | – |
| WT-FGG-06 | 265*26*19 | – |
| WT-FGG-07 | 280*34*17 | – |
| WT-FGG-08 | 320*34*17 | – |
| WT-FGG-09 | 340*34*17 | – |
| WT-FGG-10 | 370*34*17 | – |
| WT-FGG-11 | 400*34*17 | – |
General Tolerances:
| Limit deviations for | Width 30mm | Width 34mm | |
| Length ≤250 | Length>250 | Any length | |
| Length, l | ±0.8 | ±1.0 | 0, -1.5 |
| Width, b | ±0.8 | ±0.8 | +0.2, -0.8 |
| Thickness,t | ±0.5 | +1.5, -0.5 | ±0.5 |
Flatness (e):
l ≤165mm: 0.05mm
165mm < l ≤ 220mm: 0.08 mm
l > 220mm: 0.13mm
| 1 | Water resistance | ISO0719 I |
| 2 | Acid resistance | ISO0195 III |
| 3 | Alkali resistance | ISO0695 III |
| 4 | Max Working Pressure | 225bar |
| 5 | Density | 2.62-2.67g/cm3 |
| 6 | Transmission | 91.8% |
| 7 | Surface compressive stress | 90N/mm2 |
| 8 | Coefficient of expansion(20-300) | ≤4.8*10-6/K |
| 9 | Max Working Temperature | 375Deg.C /707°F |
| 10 | Thermal Shock Resistance | △T230K |
| 11 | Softening Point | 920+/-10Deg.C |
| Material Properties | Aluminosilicate Glass | Borosilicate Glass |
| Density @24℃ | 2.630 g/cm3 | 2.2250g/cm3 |
| Modulus of elasticity (Young’s) | 81 GPa | 64 GPa |
| Bending Strength | 240N/mm2 | 150N/mm2 |
| Coefficient of linear expansion | ≤4.6*10-6K-1 | ≤3.3*10-6K-1 |
Aluminosilicate glass and borosilicate glass have similar properties. However, aluminosilicate glass is with supreme hardness and higher bending strength, it is with better scratch and impact resistance, quite suitable for high pressure working environment.
Copyright ©2023 WT Glass Industrial Limited | All Rights Reserved
We will contact you within 1 working day, please pay attention to the email from info@wtglass.com
We are here for our customers, right from the very beginning
Automated page speed optimizations for fast site performance