WT Glass provide high quality borosilicate glass tube with various sizes of OD4mm to 315mm, thickness 0.8 to 12mm, length 9.5mm to 1500mm. The tube can be with open or closed bottom, glass wall can be clear or frosted.
Material | Borosilicate Glass |
---|---|
Outer diameter | 4mm to 315mm |
Thickness | 0.8 to 12mm |
Length | 9.5mm to 1500mm; Glass can be cut to any desired length needed |
Edge | canbe with open or closed bottom, Grind or Polish |
Size: OD4mm to 315mm; Thickness 0.8 to 12mm; Length 9.5mm to 1500mm
Edge finishing: fire polished edge; grind edge; polished edge; thread edge; closed bottom.
Surface finishing: sandblasting; printing.
Chemical Performance | |||||
1 | SiO2 | B2O3 | Na2O | Al2O3 | Fe2O3 |
80.3% | 13.04% | 4.17% | 2.44% | 0.027% | |
2 | Water resistance | ISO0719 I | |||
3 | Acid resistance | ISO0195 I | |||
4 | Alkali resistance | ISO0695 II | |||
Mechanical Performance | |||||
5 | Density ρ | 2.2250g/cm3 @24℃ | |||
6 | Bending Strength | 150N/mm2 | |||
7 | Surface compressive stress | 90N/mm2 | |||
8 | Young’s modulus | 64 GPa | |||
9 | Poisson’s ratio | 0.2 | |||
10 | Hardness | 5.5 Mohs, (470 Knopp, 580 Vickers) | |||
11 | Elastic Modulus | 67KNmm-2 | |||
Thermodynamic Performance | |||||
12 | Thermal Expansion Coefficient (0-300℃)(20-300) | ≤3.3*10-6K-1 | |||
13 | Softening Point | 820±10℃ | |||
14 | Strain Point | 520±10℃ | |||
15 | Annealing Point | 560±10℃ | |||
16 | Caloricity (20-100℃) | 0.83KJ* (kgxK)-1 | |||
17 | Thermal Coefficient | 1.2WxmxK-1 | |||
18 | Thermal Shock Resistance | 180K | |||
19 | Max Working Temperature | -70 up to 500℃ Short time (<10h) | |||
20 | Max Working Temperature | -70 up to 280℃ Long time (>10h) | |||
Eletric Property | |||||
21 | Electric Volume Resistivity | 8.6×1013Ωxcm (at 25℃) 1.4×106Ωxcm (at 300℃) 1.4×10 6Ωxcm (at 300℃) | |||
22 | Dielectric Dissipation Fraction | 38×10-4 (at 1MHz, 20℃) | |||
23 | Dielectric Constant εr | 4.6 (at 1MHz, 20℃) | |||
Optical Property | |||||
24 | Refractive Index | 1.4714 @24℃ | |||
Copyright ©2023 WT Glass Industrial Limited | All Rights Reserved
We will contact you within 1 working day, please pay attention to the email from info@wtglass.com
We are here for our customers, right from the very beginning
Automated page speed optimizations for fast site performance