Tempered borosilicate glass disc grinded and polished.
According to DIN7080, compressive stress with temperatures up to max. 280°C,
without restriction at low temperature area.
| Material | Borosilicate Glass |
|---|---|
| Standard | DIN7080 |
| Size | Diameter 10-420mm |
| Thickness | Normal 1-30mm, can up to 1-85mm |
| Edge | Grind or Polish |
Diameter: 10-420mm.
Thickness: normal 1-30mm, can up to 1-85mm
Soda-lime glass: widely available, cheap, working temperature up to 150 °C, DIN8902.
Borosilicate glass: particularly suitable for use in aggressive environments (acids, alkalis, water vapor), working temperature up to 350 °C, DIN7080.
Aluminosilicate glass: working temperature up to 660 °C.
Glass Ceramic: working temperature up to 750 °C.
Quartz glass: with a broad spectrum light transmittance (from ultraviolet to infrared), working temperature up to 1100 °C.
| DIN-Sizes | ||
|---|---|---|
| Dimension D x s (mm) | Viewing Diameter d1 (mm) | Nominal Pressure (bar) |
| 63 x 10 | 48 | 16 |
| 80 x 12 | 65 | 16 |
| 94 x 111) | 801) | 6 |
| 100 x 15 | 80 | 16 |
| 113 x 151) | 1001) | 6 |
| 125 x 15 | 100 | 10 |
| 125 x 20 | 100 | 16 |
| 141 x 151) | 1251) | 6 |
| 150 x 20 | 125 | 10 |
| 150 x 25 | 125 | 16 |
| 166 x 151) | 1501) | 6 |
| 175 x 20 | 150 | 10 |
| 175 x 25 | 150 | 16 |
| 200 x 20 | 175 | 8 |
| 200 x 25 | 175 | 10 |
| 200 x 30 | 175 | 16 |
| 250 x 25 | 225 | 8 |
| 250 x 30 | 225 | 10 |
| 1) As supplement to DIN standard for screwed sight glass fittings similar DIN 11851 – no DIN-dimension! | ||
Diameter (D):
up to 150mm: ± 0.5 mm
from 150 to 200mm: ± 0.8 mm
over 200 mm: ± 1.0 mm
Thickness (s):
from 10 to 20 mm:+ 0.5 – 0.25 mm
over 20 mm: + 0.8 – 0.4 mm
Flatness (e):
D ≤ 100 mm: 0.05 mm
100 mm < D ≤ 150 mm: 0.08 mm
150 mm < D ≤ 200 mm: 0.12 mm
D > 200 mm: 0.15 mm
Parallelity (p):
D ≤ 100 mm: 0.20 mm
100 mm < D ≤ 200 mm: 0.25 mm
D > 200 mm: 0.30 mm
| Chemical Performance | |||||
| 1 | SiO2 | B2O3 | Na2O | Al2O3 | Fe2O3 |
| 80.3% | 13.04% | 4.17% | 2.44% | 0.027% | |
| 2 | Water resistance | ISO0719 I | |||
| 3 | Acid resistance | ISO0195 I | |||
| 4 | Alkali resistance | ISO0695 II | |||
| Mechanical Performance | |||||
| 5 | Density ρ | 2.2250g/cm3 @24℃ | |||
| 6 | Bending Strength | 150N/mm2 | |||
| 7 | Surface compressive stress | 90N/mm2 | |||
| 8 | Young’s modulus | 64 GPa | |||
| 9 | Poisson’s ratio | 0.2 | |||
| 10 | Hardness | 5.5 Mohs, (470 Knopp, 580 Vickers) | |||
| 11 | Elastic Modulus | 67KNmm-2 | |||
| Thermodynamic Performance | |||||
| 12 | Thermal Expansion Coefficient (0-300℃)(20-300) | ≤3.3*10-6K-1 | |||
| 13 | Softening Point | 820±10℃ | |||
| 14 | Strain Point | 520±10℃ | |||
| 15 | Annealing Point | 560±10℃ | |||
| 16 | Caloricity (20-100℃) | 0.83KJ* (kgxK)-1 | |||
| 17 | Thermal Coefficient | 1.2WxmxK-1 | |||
| 18 | Thermal Shock Resistance | 180K | |||
| 19 | Max Working Temperature | -70 up to 500℃ Short time (<10h) | |||
| 20 | Max Working Temperature | -70 up to 280℃ Long time (>10h) | |||
| Eletric Property | |||||
| 21 | Electric Volume Resistivity | 8.6×1013Ωxcm (at 25℃) 1.4×106Ωxcm (at 300℃) 1.4×10 6Ωxcm (at 300℃) | |||
| 22 | Dielectric Dissipation Fraction | 38×10-4 (at 1MHz, 20℃) | |||
| 23 | Dielectric Constant εr | 4.6 (at 1MHz, 20℃) | |||
| Optical Property | |||||
| 24 | Refractive Index | 1.4714 @24℃ | |||
Copyright ©2023 WT Glass Industrial Limited | All Rights Reserved
We will contact you within 1 working day, please pay attention to the email from info@wtglass.com
We are here for our customers, right from the very beginning
Automated page speed optimizations for fast site performance