WT Glass oblong sight glasses, also called oval sight glasses, obround sight glasses, made of borosilicate glass, particularly suitable for use in aggressive environments (acids, alkalis, water vapor), working temperature up to 350 °C, DIN7081. The largest oblong sight glass we made is with L750x W150x T25mm.
Material | Borosilicate Glass |
---|---|
Standard | DIN7081 |
Size | Length 115 to 400mm; Width 30mm; 34mm |
Thickness | 17mm |
Edge | Grind or Polish |
Length: 115-400mm; the largest length we do is 750mm
Width: 30mm; 34mm; the largest width we do is 150mm
Thickness: 17mm; can up to 85mm.
Edge: Grind or Polish
We custom size as your requirements! Please refer to below two photos for large oblong sight glass with size 750x150x25mm and 638x118x28mm.
Glass Size (mm)
| Length l
| Thickness t
| Dimension “A” | Dimension “B” |
Width b | Width b | |||
1 | 1151) | 17 | 30 | 34 |
2 | 140 | 17 | 30 | 34 |
3 | 165 | 17 | 30 | 34 |
4 | 190 | 17 | 30 | 34 |
5 | 2181) | 17 | 30 | 34 |
6 | 220 | 17 | 30 | 34 |
7 | 250 | 17 | 30 | 34 |
8 | 280 | 17 | 30 | 34 |
9 | 3001) | 17 | 30 | 34 |
10 | 320 | 17 | 30 | 34 |
11 | 340 | 17 | 30 | 34 |
12 | 370 | 17 | 30 | 34 |
13 | 400 | 17 | 30 | 34 |
1) – no DIN dimension!
General Tolerances:
Limit deviations for | Width 30mm | Width 34mm | |
Length ≤250 | Length>250 | Any length | |
Length, l | ±0.8 | ±1.0 | 0, -1.5 |
Width, b | ±0.8 | ±0.8 | +0.2, -0.8 |
Thickness,t | ±0.5 | +1.5, -0.5 | ±0.5 |
Flatness (e):
l ≤165mm: 0.05mm
165mm < l ≤ 220mm: 0.08 mm
l > 220mm: 0.13mm
Chemical Performance | |||||
1 | SiO2 | B2O3 | Na2O | Al2O3 | Fe2O3 |
80.3% | 13.04% | 4.17% | 2.44% | 0.027% | |
2 | Water resistance | ISO0719 I | |||
3 | Acid resistance | ISO0195 I | |||
4 | Alkali resistance | ISO0695 II | |||
Mechanical Performance | |||||
5 | Density ρ | 2.2250g/cm3 @24℃ | |||
6 | Bending Strength | 150N/mm2 | |||
7 | Surface compressive stress | 90N/mm2 | |||
8 | Young’s modulus | 64 GPa | |||
9 | Poisson’s ratio | 0.2 | |||
10 | Hardness | 5.5 Mohs, (470 Knopp, 580 Vickers) | |||
11 | Elastic Modulus | 67KNmm-2 | |||
Thermodynamic Performance | |||||
12 | Thermal Expansion Coefficient (0-300℃)(20-300) | ≤3.3*10-6K-1 | |||
13 | Softening Point | 820±10℃ | |||
14 | Strain Point | 520±10℃ | |||
15 | Annealing Point | 560±10℃ | |||
16 | Caloricity (20-100℃) | 0.83KJ* (kgxK)-1 | |||
17 | Thermal Coefficient | 1.2WxmxK-1 | |||
18 | Thermal Shock Resistance | 180K | |||
19 | Max Working Temperature | -70 up to 500℃ Short time (<10h) | |||
20 | Max Working Temperature | -70 up to 280℃ Long time (>10h) | |||
Eletric Property | |||||
21 | Electric Volume Resistivity | 8.6×1013Ωxcm (at 25℃) 1.4×106Ωxcm (at 300℃) 1.4×10 6Ωxcm (at 300℃) | |||
22 | Dielectric Dissipation Fraction | 38×10-4 (at 1MHz, 20℃) | |||
23 | Dielectric Constant εr | 4.6 (at 1MHz, 20℃) | |||
Optical Property | |||||
24 | Refractive Index | 1.4714 @24℃ | |||
Copyright ©2023 WT Glass Industrial Limited | All Rights Reserved
We will contact you within 1 working day, please pay attention to the email from info@wtglass.com
We are here for our customers, right from the very beginning
Automated page speed optimizations for fast site performance