We supply quartz sight glass with 99% SiO2 that can resistant to high working temperature up to 1200 °C with different size and shape requirements, and the quartz glasses have extremely high transmission in the UV range (200 to 380 nm).
| Material | Quartz Glass |
|---|---|
| Standard | Working temperature up to 1100℃ |
| Size | Diameter 10-420mm |
| Thickness | 1-30mm |
| Edge | Grind or Polish |
Material: quartz glass
Maxium working temperature: 1200 °C.
Working pressure: Depends on diameter and thickness.
Diameter: 10-420mm.
Thickness: 1-85mm
Quartz glass technique specification:
| Chemical Performance | ||
| 1 | SiO2 | 99% |
| 2 | Water resistance | ISO0719 I |
| 3 | Acid resistance | ISO0195 I |
| 4 | Alkali resistance | ISO0695 I |
| Mechanical Performance | ||
| 5 | Density ρ | 2.2g/cm3 @24℃ |
| 6 | Bending Strength | 68N/mm2 |
| 7 | Tensile stress | 50N/mm2 |
| 8 | Young’s modulus | 68 Mpa |
| 9 | Poisson’s ratio | 0.17 |
| 10 | Hardness | 7 Mohs |
| 11 | Elastic Modulus | 7.5 104N/MM2 |
| Thermodynamic Performance | ||
| 12 | Thermal Expansion Coefficient (0-300℃)(20-300) | 0.55*10-6K-1 |
| 13 | Softening Point | 1730±10℃ |
| 14 | Strain Point | 1054±10℃ |
| 15 | Annealing Point | 1204±10℃ |
| 16 | Thermal Shock Resistance | 500K |
| 17 | Max Working Temperature | ≤1700℃ Short time (<10h) |
| 18 | Max Working Temperature | ≤1200℃ Long time (>10h) |
| Eletric Property | ||
| 19 | Electric Volume Resistivity | 1018Ωxm (at 20℃) 1010Ωxm (at 400℃) 6.3×10 6Ωxm (at 800℃) 1.3×10 5Ωxm (at 1200℃) |
| 20 | Dielectric strength | 25-40KV/mm (at 20℃) 4-5KV/mm (at 20℃) |
| 21 | Dielectric Constant εr | 3.7 (at 7.5GHz, 20℃) |
| Optical Property | ||
| 22 | Refractive Index | 1.458 @24℃ |
Light Transmission
Copyright ©2023 WT Glass Industrial Limited | All Rights Reserved
We will contact you within 1 working day, please pay attention to the email from info@wtglass.com
We are here for our customers, right from the very beginning
Automated page speed optimizations for fast site performance